| Financial Year Ended 31 December | |||||
2006 |
2007 |
2008 |
2009 |
2010 |
|
| i) Plantation Area (Acres) | |||||
| a) Oil palm | |||||
| Mature | 6,262 | 5,885 | 5,967 | 6,302 | 6,069 |
| Immature | 1,114 | 1,499 | 1,417 | 1,082 | 1,352 |
| Total plantable area | 7,376 | 7,384 | 7,384 | 7,384 | 7,384 |
| b) Infrastructure and unplantable land | 146 | 146 | 146 | 146 | 146 |
| Total land area | 7,522 | 7,530 | 7,530 | 7,530 | 7,530 |
| ii) Production (MT) | |||||
| a) Fresh fruit bunches ("FFB") | 52,766 | 44,699 | 48,658 | 51,591 | 47,645 |
| b) Yield per mature acre | 8.43 | 7.60 | 8.15 | 8.19 | 7.85 |
| iii) Age profile of oil palm (Mature and Immature) | |||||
| Below 5 years old | 1,594 | 2,180 | 2,808 | 1,787 | 1,579 |
| 5 to 10 years old | 952 | 952 | 977 | 1,897 | 2,367 |
| Above 10 years old | 4,830 | 4,252 | 3,599 | 3,700 | 3,438 |
| 7,376 | 7,384 | 7,384 | 7,384 | 7, 384 | |
[PDF Version] ![]() |
|||||






